It is widely used in IT Industry for Large Area Integrate Circuit, Wafer Observation and Inspection.Comfortable and Enjoyable Operation
| Viewing Head | Seidentopf type trinocular head | ● | |
| Eyepiece | Extra Wide Field Eyepiece EW10X/ 22 | ● | |
| Objective | Infinitive Plan Achromatic Objectives | 4×/0.1/∞/- WD17.8mm | ● |
| 5×/0.12/∞/- WD15.8mm | ○ | ||
| 10×/0.25/∞/- WD10mm | ● | ||
| 20×/0.4/∞/0 WD5.8mm | ● | ||
| 40×/0.6/∞/0 WD2.9mm | ● | ||
| 50×/0.75/∞/0 WD0.32mm | ○ | ||
| 100×/0.8/∞/0 WD0.2mm | ○ | ||
| Nosepiece | Quadruple Nosepiece | ● | |
| Stage | Stage 300×268mm/ 250×200mm | ● | |
| Focusing | Coaxial Coarse & Fine Adjustment, Range24mm | ● | |
| Illumination | 6V/ 20W Halogen Lamp, Brightness Adjustable | ● | |
| Polarization Set | Analyzer and Polarizer | ○ | |
| Filter | Blue, Green, Yellow and Ground Glass | ● | |
| Video Adapter | C Mount | ○ | |
| Camera System | ○ | ||
| Software | Image Processing Software | ○ | |
Note: ● Standard Outfit, ○ Optional